CosplaySupplies.com  1-888-88-MY-FUN F.A.Q.'s Shipping Policies Contact Us Links
Shoe Sale Specials Tutorials Craft Sale

 
(tips)

Shopping Cart
Empty
Costumes
Costumes from Series and Movies
Accessories and Costume Components
Dancewear
Sewing Materials
Makeup
Prosthetics
Wigs
Footwear
Craft Materials
Props
Party Supplies
Themes, Occasions and Festivities
Line
Specials

Footwear Size Chart

System Sizes
U.S. & Canada W 5 6 7 8 9 10 11 12 13 14 15 16 17
M 3 4 5 6 7 8 9 10 11 12 13 14 15
S
(small)
M
(Medium)
L
(Large)
XL
(Extra Large)
Europe 35 36 37.5 38.5 40 41 42.5 43.5 45 46 47.5 48.5 50
U.K. W 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5
M   3 4 5 6 7 8 9 10 11 12 13 14
Australia W 3.5 4 5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5 15.5
Japan W 21 22 23 24 25 26 27 28 29 30 31 32 33
China W 35.5 37 38 39.5 41 42 43.5 45 46 47.5 49 50 51.5
Russia W 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 43.5 44.5 45.5
Mexico     4 5 6 7 8 9 10 11 12 13 14
Inches 9 10 10¼ 10½ 10¾ 11 11¼ 11½ 11¾ 12
Centimeters 22.8 23.5 24.1 24.8 25.4 26 26.7 27.3 27.9 28.6 29.2 29.8 30.5


Children's Sizes
System Sizes
U.S. & Canada 11 12 13 1 2 3 4 4.5
S
(small)
M
(Medium)
L
(Large)
XL
(Extra Large)
Europe 28.5 30 31 32.5 33.5 35 36 37
U.K. 10.5 11.5 12.5 13.5 1.5 2.5 3.5 4
Japan 17.5 18 19 20 20.5 21.5 22.5 23
Mexico 18 19 20 21 22 23 24 24.5


Note: This information is shown as supplied by the manufacturer. Fitting may vary depending on shoe style, material and other factors.